Petals & Pips
| Scorecard | Player 1 | Player 2 |
|---|---|---|
| Aces | — | — |
| Twos | — | — |
| Threes | — | — |
| Fours | — | — |
| Fives | — | — |
| Sixes | — | — |
| Upper / 63 | 0 | 0 |
| Three of a kind(+sum) | — | — |
| Four of a kind(+sum) | — | — |
| Full house(+25) | — | — |
| Small straight(+30) | — | — |
| Large straight(+40) | — | — |
| Five of a kind(+50) | — | — |
| Chance(+sum) | — | — |
| Five of a kind bonus (+100 each) | — | — |
| Total | 0 | 0 |
Player 1’s turn
Round 1 / 13Player 1’s dice3 rolls left